Ferro Alloys
Silico Manganese
Specification (A)Grade:60/14 | Specification (B)Grade:65/15 | Specification (C)Grade:65/16 | |
---|---|---|---|
Mn. | 60% Min | 65% Min | 65% Min |
Si. | 14% Min | 15% Min | 16 Min |
C. | 2.5% Max | 2.25% Max | 2% Max |
S. | 0.03% Max | 0.03% Max | 0.03% Max |
P. | 0.30% Max | 0.25% Max | 0.25% Max |
Ferro Silicon
Specification (A) | |
---|---|
Si. | 72% Min |
Ai. | 1.5% Max |
P. | 0.05% Max |
C. | 0.15% Max |
S. | 0.05% Max |
Ferro Manganese
Specification (A)Grade: 75% | Specification (B)Grade: 70% | |
---|---|---|
Mn. | 75% Min | 70% Min |
Si. | 1.5% Max | 1.5% Max |
C. | 6% - 8% Max | 8% Max |
S. | 0.04% Max | 0.05% Max |
P. | 0.20% - 0.25% Max | 0.30% Max |
Ferro Chrome
Specification (A) | Specification (B) | Specification (C) | |
---|---|---|---|
Mn. | 58% - 60% Min | 60% Min | 60% Min |
Si. | 3.5/4% Max | 3% Max | 2.5% Max |
C. | 8% Max | 8% Max | 8/8.5% Max |
S. | 0.05% Max | 0.05% Max | 0.05% Max |
P. | 0.035% Max | 0.035% Max | 0.035% Max |
** Size: As per specific size requirement of customers and based on mills ability.
** Packing: As per buyer’s option viz. Bulk / 50 kg bags / 500kg bags / 1 M.T. bags / in wooden Pallets.